Details
Available Colors: Black, Grey, Brown, Blue and Pink.
Available Powers: As shown in the table below.
Expiry Date: July 2022
How to Order: Please send us an email stating your Name / Shipping Address / Sphere Power / Color. Thereafter, we will issue a PayPal invoice for payment to be made.
Brand | PEARL | ||||
Colour | Black | Grey | Brown | Blue | Pink |
+0.00 | 196 | 138 | 0 | 400 | 1442 |
-0.50 | 0 | 0 | 0 | 0 | 30 |
-0.75 | 0 | 0 | 0 | 0 | 20 |
-1.00 | 54 | 78 | 1 | 113 | 191 |
-1.25 | 125 | 6 | 0 | 82 | 232 |
-1.50 | 42 | 54 | 4 | 137 | 189 |
-1.75 | 0 | 0 | 0 | 87 | 2 |
-2.00 | 6 | 3 | 0 | 215 | 162 |
-2.25 | 0 | 0 | 0 | 0 | 70 |
-2.50 | 1 | 5 | 0 | 160 | 44 |
-2.75 | 6 | 0 | 0 | 0 | 23 |
-3.00 | 2 | 182 | 1 | 60 | 94 |
-3.25 | 1 | 9 | 0 | 76 | 4 |
-3.50 | 1 | 0 | 0 | 90 | 123 |
-3.75 | 2 | 0 | 0 | 0 | 0 |
-4.00 | 0 | 2 | 0 | 77 | 30 |
-4.25 | 0 | 4 | 0 | 60 | 109 |
-4.50 | 0 | 1 | 0 | 88 | 205 |
-4.75 | 8 | 3 | 0 | 78 | 0 |
-5.00 | 5 | 0 | 0 | 84 | 90 |
-5.25 | 6 | 5 | 1 | 0 | 0 |
-5.50 | 2 | 1 | 0 | 5 | 0 |
-5.75 | 5 | 71 | 3 | 0 | 0 |
-6.00 | 1 | 0 | 3 | 2 | 0 |
-6.50 | 7 | 3 | 0 | 1 | 45 |
-7.00 | 3 | 3 | 2 | 23 | 44 |
-7.50 | 3 | 6 | 0 | 22 | 3 |
-8.00 | 6 | 6 | 4 | 17 | 19 |
-8.50 | 0 | 0 | 0 | 0 | 17 |
-9.00 | 3 | 11 | 2 | 17 | 5 |
-9.50 | 21 | 5 | 4 | 20 | 43 |
-10.00 | 5 | 2 | 0 | 0 | 0 |
Reviews
There are no reviews yet.